Buy Ohaus EX6202N - 6200 x 0.01g Legal for Trade Precision Balance, Model EX6202N~ea online. Balances & Scales,Balances & Scales : Top Loading Balances,Laboratory Balances,Balances & Scales Collection,Class II Legal For Trade,Top Loading Balances,Ohaus,Ohaus Balances & Scales,Ohaus Explorer
$5257.42
SAVE 50%-80% OFF
$1577.23
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Ohaus Explorer EX6202N - 6200 x 0.01g Legal for Trade Precision Balance
Ohaus EX6202N is a high performance precision balance designed for laboratory and industrial environments. Built around a solid metal precision-machined weighing cell, Explorer balances are extremely accurate and durable. Features fast stabilization times, optimized linearity and repeatability specifications, enhanced vibration filtering and the choice of traditional calibration or AutoCal™ models.
A detachable terminal with a large color touchscreen and programmable IR sensors make Explorer precision balances easy and convenient to use. RS232 and USB (included) or second RS232/Ethernet (accessories sold separately). GLP/GMP data output with real-time clock.
Features:
Applications:
|
|
Specifications:
Maximum Capacity | 6,200 g |
Readability | 0.01 g |
Readability (Certified) | 0.1 g |
Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
Calibration | EX6202N - AutoCal™ - Automatic Internal Calibraiton EX6202N/E - External Calibration |
Draftshield | — |
Accuracy (Class) | II |
Auto Door | Not applicable |
Auxiliary Display Model | Available as an Accessory |
Battery Life | Not applicable |
Communication | Ethernet (Available as an Accessory); USB (Included); RS232 (Included) |
Dimensions | 15 in x 3.9 in x 9.1 in (393 mm x 98 mm x 230 mm) (LxHxW) |
Display | Full-color 5.7 in VGA, touch screen |
Inuse cover | Included |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 16 g |
Net Weight | 9.5 lb (4.3 kg) |
Pan Construction | Stainless Steel |
Power | AC Adapter (Included) |
Repeatability, typical | 0.01 g |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
Warranty | 2 Years |
Additional Literature:
Ohaus Explorer Data Sheet - Francais
Ohaus Explorer Data Sheet - English
Ohaus Explorer Manual - Francais
Ohaus Explorer Manual - English
Ohaus Explorer Quick Start Guide