Buy Ohaus Guardian 5000 Hotplate Stirrers, Model e-G52HSRDA~ea online. Waste Water & Environmental Testing,Ohaus,Hot Plates + Hot Plate Stirrers,Hot Plates,Hot Plate Stirrer,Hot Plates : Hot Plate Stirrer : Ceramic,Stirrers & Shakers,Lab Equipment Collection
$932.08
SAVE 50%-80% OFF
$279.62
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Ohaus Guardian 5000 Hotplate Stirrers are scientifically engineered for safety and versatility, perfect for research, academic, and industrial settings. With powerful heating and mixing capabilities and premium software and hardware, users can rely on precise results with 3 temperature control modes and 5 models to choose from.
Model | e-G52HSRDA | e-G52HS10C | e-G52HS07C | e-G52HP07C | e-G52ST07C |
Kit Model*** | e-G52HSRDA -K1 | e-G52HS10C -K1 | e-G52HS07C -K1 | e-G52HP07C -K1 | - |
Function | Heating and Stirring | Heating and Stirring | Heating and Stirring | Heating | Stirring |
Top Plate Size | Ø 5.3 in / 13.5 cm | 10 x 10 in / 26 x 26 cm | 7 x 7 in / 18 x 18 cm | 7 x 7 in / 18 x 18 cm | 7 x 7 in / 18 x 18 cm |
Top Plate Material | Ceramic Coated Aluminum | Ceramic | Ceramic | Ceramic | Ceramic |
Display | 4.5 x 1.2 in / 115 x 30 mm White Character LCD | 4.5 x 1.2 in / 115 x 30 mm White Character LCD | 4.5 x 1.2 in / 115 x 30 mm White Character LCD | 4.5 x 1.2 in / 115 x 30 mm White Character LCD | 4.5 x 1.2 in / 115 x 30 mm White Character LCD |
Temperature Range | Ambient + 5 °C – 360 °C | Ambient + 5 °C – 500°C | Ambient + 5 °C – 550 °C | Ambient + 5 °C – 550 °C | - |
Heating Power | 600 W at 120 V 656 W at 230 V | 1650 W at 120 V 2066 W at 230 V | 1582 W at 120 V 1050 W at 230 V | 1582 W at 120 V 1050 W at 230 V | - |
Speed Range | 50 - 1800 rpm | 50 - 1800 rpm | 50 - 1800 rpm | - | 50 - 1800 rpm |
Stirring Capacity (H2O) | 20 L | 22 L | 20 L | - | 20 L |
Data Logging & Remote Control | built-in RS232; optional RS232-USB interface kit; optional RS232-Ethernet interface kit | built-in RS232; optional RS232-USB interface kit; optional RS232-Ethernet interface kit | built-in RS232; optional RS232-USB interface kit; optional RS232-Ethernet interface kit | built-in RS232; optional RS232-USB interface kit; optional RS232-Ethernet interface kit | built-in RS232; optional RS232-USB interface kit; optional RS232-Ethernet interface kit |
Dimensions (L x W x H) | 259 x 175 x 108 mm 10.21 x 6.87 x 4.26 inch | 402 x 287 x 118 mm 15.84 x 11.28 x 4.65 inch | 329 x 221 x 116 mm 12.94 x 8.69 x 4.56 inch | 329 x 221 x 116 mm 12.94 x 8.69 x 4.56 inch | 329 x 221 x 116 mm 12.94 x 8.69 x 4.56 inch |
Basic Model Net Weight | 5.7 lb / 2.6 kg | 14.8 lb / 6.7 kg | 10.1 lb / 4.6 kg | 8.6 lb / 3.9 kg | 9.9 lb / 4.5 kg |
Electrical (50/60 Hz) | 100 - 120V, 8 A 220 - 240V, 4 A | 100 - 120V, 15 A 220 - 240V, 10 A | 100 - 120V, 15 A 220 - 240V, 7 A | 100 - 120V, 15 A 220 - 240V, 7 A | 100 - 120 V, 1 A 220 - 240 V, 1 A |
Guardian 5000 - Datasheet
Guardian 5000 - Brochure
Guardian 5000 - Instruction Manual