Buy Brand Radwag RADWAG MYA 5.5Y.F1 Microbalance 5.1g x 1 µg, Model MYA 5.5Y.F1~ea online. Balances & Scales,Laboratory Balances,Balances & Scales Collection,Balances & Scales : Analytical Balances,Radwag,Micro + Semi-Micro Balances
$23611.79
SAVE 50%-80% OFF
$7083.54
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Maximum capacity [Max] | 5.1g |
Minimum Load | - |
Readability [d] | 1µg |
Verification Scale Interval [e] | 1mg |
Tare range | -5.1g |
Standard repeatability [5% Max] | 0.6µg |
Standard repeatability [Max] | 1.6µg |
Standard minimum weight (USP) | 1.2mg |
Standard minimum weight (U=1%, k=2) | 0.12mg |
Permissible repeatability [5% Max] | 1.2µg |
Permissible repeatability [Max] | 2.4µg |
Linearity | ±5µg |
Eccentric Load Deviation | 5µg |
Stabilization time | max 8s |
Adjustment | internal (automatic) |
OIML Class | I |
Leveling System | automatic - Reflex Level System |
Display | 10″ touchscreen |
Delivery Components | Microbalance, terminal, weighing pan, weighing pan for filters, centering ring, power supply, pincette, brush, fabric dust cover |
Weighing Chamber Dimensions | ø168×35mm |
Weighing pan dimensions | ø160 + ø26mm |
Packaging dimensions | 655×755×445mm |
Net weight | 10.2kg |
Gross weight | 14.7kg |
Communication interface | USB-A ×2, USB-C, HDMI, Ethernet, Wi-Fi®, Hotspot |
Power supply | Adapter: 100 – 240V AC 50/60Hz 1A; 15V DC 2.4A |
Operating temperature | +10 — +40°C |
Operating temperature change rate | ±0.3°C/1h (±1°C/8h) |
Relative Humidity | 40% — 80% |
Relative Humidity change rate | ±1%/h (±4%/8h) |
Additional Literature:
Videos: